<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zumoit</title>
	<atom:link href="http://zumoit.com/?feed=rss2&#038;p=4045" rel="self" type="application/rss+xml" />
	<link>http://zumoit.com</link>
	<description>&#34;Sum of It&#34;</description>
	<lastBuildDate>Tue, 07 May 2013 07:25:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nanex Flash Crash Summary Report</title>
		<link>http://zumoit.com/?p=16294</link>
		<comments>http://zumoit.com/?p=16294#comments</comments>
		<pubDate>Tue, 07 May 2013 07:25:46 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[http://www.nanex.net/FlashCrashFinal/FlashCrashSummary.html]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16294</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16294" data-text="Nanex Flash Crash Summary Report" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16294" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16294">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16294" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 1210px"><a href="http://www.nanex.net/FlashCrashFinal/FlashCrashSummary.html"><img alt="" src="http://i2.wp.com/www.nanex.net/FlashCrashFinal/FlashCrash.1200x800.gif?resize=1200%2C800" data-recalc-dims="1" /></a><p class="wp-caption-text">We present this Flash Crash Summary Report using a time-line graph to distinguish the events that caused the crash from those that were effects of the crash. The main chart covers from 14:42:30 to 14:52:00 in 1 second intervals, and the inset covers from 14:42:43 to 14:42:46 in 25ms intervals. Click on underlined blue text to view a supporting chart, table, or document. To keep this document short, we will reference our initial and subsequent reports when possible. The color ribbon lines are color coded to match the intensity of a data set. The scale of colors are the colors of the rainbow and can be seen at bottom of the inset.</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Investing: How to Play Catalysts in the Drug Development Process</title>
		<link>http://zumoit.com/?p=16292</link>
		<comments>http://zumoit.com/?p=16292#comments</comments>
		<pubDate>Tue, 07 May 2013 07:23:49 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[http://www.visualcapitalist.com/biotech-how-to-play-catalysts-in-the-drug-development-process]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16292</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16292" data-text="Biotech Investing: How to Play Catalysts in the Drug Development Process" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16292" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16292">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16292" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 900px"><a href="http://www.visualcapitalist.com/biotech-how-to-play-catalysts-in-the-drug-development-process"><img alt="" src="http://i0.wp.com/www.visualcapitalist.com/wp-content/uploads/2013/05/life-sciences-infographic-vc.jpg?resize=890%2C6525" data-recalc-dims="1" /></a><p class="wp-caption-text">The volatility of biotech stocks provides an opportunity for investors.</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Rise of the Yuan</title>
		<link>http://zumoit.com/?p=16288</link>
		<comments>http://zumoit.com/?p=16288#comments</comments>
		<pubDate>Tue, 07 May 2013 07:20:37 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[http://www.cmegroup.com/trading/fx/the-global-rise-of-the-yuan.html]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16288</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16288" data-text="The Global Rise of the Yuan" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16288" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16288">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16288" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 2010px"><a href="http://www.cmegroup.com/trading/fx/the-global-rise-of-the-yuan.html"><img alt="" src="http://i1.wp.com/www.cmegroup.com/trading/fx/images/infographic-the-global-rise-of-the-yuan.jpg?resize=2000%2C1412" data-recalc-dims="1" /></a><p class="wp-caption-text">As China&#8217;s economy becomes increasingly integrated with the rest of the world, it is a natural trend for its currency, the renminbi (RMB) to be more widely used in trade and investment. However, RMB in China has traditionally been a closed market with strict capital controls where currencies could not be delivered offshore. That has changed in recent years. In 2010, China launched a pilot program for RMB trade settlement through banks in Hong Kong. The Chinese government has a publicly stated ambition of internationalizing the RMB and putting RMB on track to be one of the world&#8217;s reserve currencies. The introduction of off shore renminbi (CNH) is one of the major step taken by the Chinese government in this direction.</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Six Major Fundamental Factors that Determine Gold and Silver Prices</title>
		<link>http://zumoit.com/?p=16285</link>
		<comments>http://zumoit.com/?p=16285#comments</comments>
		<pubDate>Tue, 07 May 2013 07:17:34 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[http://snbchf.com/2013/04/gold-and-silver-prices/]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16285</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16285" data-text="The Six Major Fundamental Factors that Determine Gold and Silver Prices" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16285" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16285">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16285" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 657px"><a href="http://snbchf.com/2013/04/gold-and-silver-prices/"><img alt="" src="http://i0.wp.com/snbchf.com/wp-content/uploads/2013/04/Real-Interest-Rates-vs.-Gold-Price.jpg?resize=647%2C385" data-recalc-dims="1" /></a><p class="wp-caption-text">For us, gold and silver are the most complicated assets to price. Stocks, currencies and other commodities mostly depend on fundamental data of the stock, the country or on physical demand and supply of the commodity. Once fundamental data about the asset comes out, even an inexperienced investor can understand most price movements.</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ratio: Using Gold To Price Market Data</title>
		<link>http://zumoit.com/?p=16282</link>
		<comments>http://zumoit.com/?p=16282#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:48:34 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[http://www.visualcapitalist.com/the-golden-ratio-using-gold-to-price-market-data]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16282</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16282" data-text="The Golden Ratio: Using Gold To Price Market Data" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16282" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16282">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16282" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 900px"><a href="http://www.visualcapitalist.com/the-golden-ratio-using-gold-to-price-market-data"><img alt="" src="http://i1.wp.com/www.revolvemarketing.ca/golden-ratio-infographic.jpg?resize=890%2C8402" data-recalc-dims="1" /></a><p class="wp-caption-text">Synopsis: Measuring market data using fiat currencies can be misleading – even though an asset may rise in dollars, it may be because of declining currency value rather than true economic process. With central banks devaluing currency at record rates, gold’s steady purchasing power makes it an ideal alternative pricing mechanism.</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDIC Illusion of Insured Bank Deposits</title>
		<link>http://zumoit.com/?p=16280</link>
		<comments>http://zumoit.com/?p=16280#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:46:24 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[http://demonocracy.info/infographics/usa/fdic/fdic.html]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16280</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16280" data-text="The FDIC Illusion of Insured Bank Deposits" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16280" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16280">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16280" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 490px"><a href="http://demonocracy.info/infographics/usa/fdic/fdic.html"><img alt="" src="http://i1.wp.com/www.zerohedge.com/sites/default/files/images/user3303/imageroot/2013/04/FDIC.jpg?resize=480%2C3000" data-recalc-dims="1" /></a><p class="wp-caption-text">Whether by intent or good fortune, gold&#8217;s plunge in the last few days has reduced its appeal as a store of wealth and spurred the more central-planner-biased view that the US Dollar is the &#8216;safest&#8217; place to deposit your hard-earned after-tax wealth. However, as Cypriots learned the hard way, trust in the entire system depends on the counterparty (in the case of bank deposits, you are implicitly lending your money for no return to a highly-leveraged entity) covered by an FIDC guarantee. As the following infographic makes very clear, that level of trust is remarkable when the reality is that gold is an asset without any counterparty risk and without any implied risk.</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver &#8211; Visualized in Bullion Bars</title>
		<link>http://zumoit.com/?p=16276</link>
		<comments>http://zumoit.com/?p=16276#comments</comments>
		<pubDate>Fri, 05 Apr 2013 08:09:07 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[http://demonocracy.info/infographics/world/silver/silver.html]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16276</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16276" data-text="Silver &#8211; Visualized in Bullion Bars" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16276" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16276">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16276" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 550px"><a href="http://demonocracy.info/infographics/world/silver/silver.html"><img alt="" src="http://i0.wp.com/67.19.64.18/news/2013/3-3d.png?resize=540%2C2800" data-recalc-dims="1" /></a><p class="wp-caption-text">This infographic shows all the Silver ever mined throughout history. Silver price is currently hovering around $30 / troy oz. When Silver price hits $31.10 / troy oz each gram of Silver will be exactly $1. Silver is usually measured in Troy Ounces. A Troy Ounce is about 1.09 regular Ounces.</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus Financial Crisis: Deposit Confiscation</title>
		<link>http://zumoit.com/?p=16273</link>
		<comments>http://zumoit.com/?p=16273#comments</comments>
		<pubDate>Fri, 05 Apr 2013 08:02:49 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[http://demonocracy.info/infographics/eu/cyprus_crisis/cyprus_crisis.html]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16273</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16273" data-text="Cyprus Financial Crisis: Deposit Confiscation" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16273" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16273">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16273" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 550px"><a href="http://demonocracy.info/infographics/eu/cyprus_crisis/cyprus_crisis.html"><img alt="" src="http://i2.wp.com/www.zerohedge.com/sites/default/files/images/user3303/imageroot/2013/04/20130402_cyprus.jpg?resize=540%2C2800" data-recalc-dims="1" /></a><p class="wp-caption-text">The crash of Cyprus financial sector and government bailout sentences Cyprus to a long period of recession and debt. The list of demands by EU to Cyprus for accepting the €10 billion bailout includes things such as freeze on pensions, massive tax increase on just about everything and more taxes.</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Encryption Standard</title>
		<link>http://zumoit.com/?p=16269</link>
		<comments>http://zumoit.com/?p=16269#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:58:43 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[http://www.visualcapitalist.com/bitcoin-the-encryption-standard]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16269</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16269" data-text="The Encryption Standard" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16269" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16269">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16269" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 900px"><a href="http://www.visualcapitalist.com/bitcoin-the-encryption-standard"><img alt="" src="http://i1.wp.com/www.visualcapitalist.com/wp-content/uploads/2013/04/bitcoin-encryption-standard.jpg?resize=890%2C6235" data-recalc-dims="1" /></a><p class="wp-caption-text">What currency is feared by the European Central Bank as a threat to fiat monetary institutions? What currency is cash like but digitally transmittable allowing for ultimate anonymity and global mobility?</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing The Currency Wars</title>
		<link>http://zumoit.com/?p=16265</link>
		<comments>http://zumoit.com/?p=16265#comments</comments>
		<pubDate>Sat, 23 Feb 2013 02:19:30 +0000</pubDate>
		<dc:creator>Zumoit</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[http://www.zerohedge.com/news/2013-02-21/visualizing-currency-wars]]></category>

		<guid isPermaLink="false">http://zumoit.com/?p=16265</guid>
		<description><![CDATA[TweetShare]]></description>
				<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://zumoit.com/?p=16265" data-text="Visualizing The Currency Wars" data-via="Zumoit" data-counturl="http://zumoit.com/?p=16265" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fzumoit.com%2F%3Fp%3D16265">Share</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://zumoit.com/?p=16265" count="true"></g:plusone></div></div><div class="clear"></div><div class="wp-caption alignnone" style="width: 696px"><a href="http://www.zerohedge.com/news/2013-02-21/visualizing-currency-wars"><img alt="" src="http://i1.wp.com/www.zerohedge.com/sites/default/files/images/user3303/imageroot/2013/02/Currency-war-power-players.jpg?resize=686%2C3000" data-recalc-dims="1" /></a><p class="wp-caption-text">After the spectacular moves of late 2008, currency market volatility slowly reverted to more normal ranges, with a few exceptions over the course of 2009-2011. However, as Saxo Bank notes, since the start of the year, firebrand rhetoric is forcing currencies lower.</p></div>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://zumoit.com/?feed=rss2&#038;p=16265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
